Evidence Info
Gene Symbol | Molecule Type |
Biological Literature-based Evidence
|
Gene Expression Evidence in Cell Lines | P value | |||||
MFBCE | BBCE | CBC | MCF7 | 4T1 | MDA-MB-231 | MDA-BoM-1833 | |||
ABCB1 | Protein | 6 | 9.50E-07 | ||||||
ABCB11 | mRNA | 3 | ↑ | 3.94E-01 | |||||
ABCB5 | mRNA | 5 | ↑ | 3.47E-01 | |||||
ABCC9 | mRNA | 1 | ↑ | 7.48E-01 | |||||
AC092620.3 | lncRNA | 1 | ↑ | ||||||
ADAM10 | mRNA | 1 | 6 | 9.31E-01 | |||||
ADCYAP1 | mRNA | 4 | ↑ | 3.09E-01 | |||||
ADH1A | mRNA | 3 | ↑ | 1.37E-01 | |||||
ADRA1B | mRNA | 3 | ↑ | 2.18E-01 | |||||
ALDH9A1 | mRNA | 3 | ↑ | 5.34E-01 | |||||
ANAPC1 | mRNA | 1 | 2.70E-02 | ||||||
AP2S1 | mRNA | ↑ | 6.10E-03 | ||||||
APC1 | |||||||||
ARF6 | mRNA | 4 | ↑ | 7.02E-01 | |||||
BARD1 | mRNA | 5 | ↓ | 6.05E-01 | |||||
BDKRB2 | mRNA | 4 | ↑ | 4.20E-03 | |||||
BID | mRNA | 4 | ↑ | 5.37E-01 | |||||
BIRC5 | Protein | 4 | 1.00E-04 | ||||||
BLZF1 | mRNA | 2 | ↑ | 7.25E-01 | |||||
C3 |