ADAM10
                            
              Submitted by Anonymous on Wed, 10/30/2019 - 22:16
      
    
  
    
      
      
      
  
  
  
      
      
         
      
    
  
  
  
  
  
  
 
      
      
      
  
  
  
      
        
      
          
    
    
  
  
  
  
  
  
   
      
  
    
  
Pubmed
| Gene symble | Title | PMID | Curated descirption | Category | Literature category | 
|---|---|---|---|---|---|
| ADAM10 | Identification of ADAM10 as a major source of HER2 ectodomain sheddase activity in HER2 overexpressing breast cancer cells | 16627989 | Consistent with ADAM10 being a major determinant of HER2 shedding, the inhibition of which, may provide a novel therapeutic approach for treating a variety of cancers with active HER2 signalin | mechanism | BC/OC research | 
| ADAM10 | ADAM10: a new player in breast cancer progression? | 26284334 | ADAM10 is likely to be involved in breast cancer progression, especially in the basal subtype | mechanism | BC/OC research | 
| ADAM10 | Endostatin and irradiation modifies the activity of ADAM10 and neprilysin in breast cancer cells | 27430992 | ES independently potentiates the activity of ADAM10 and NEP enzymes in 4T1 and 4THMpc breast cancer cells | mechanism | BC/OC research | 
| ADAM10 | Effects of ADAM10 and ADAM17 Inhibitors on Natural Killer Cell Expansion and Antibody-dependent Cellular Cytotoxicity Against Breast Cancer Cells?In Vitro | 28982863 | The inhibition of ADAM17 enhanced the purity of expanded NK cells and the ADCC activity of these cells against trastuzumab treated breast cancer cell lines | mechanism | BC/OC research | 
| ADAM10 | Proteolytic cleavage of amyloid precursor protein by ADAM10 mediates proliferation and migration in breast cancer | 30470613 | ADAM10 was the key α-secretase. APP and ADAM10 co-expression was associated with worse survival in non-luminal breast cancers | mechanism | BC/OC research | 
| ADAM10 | Elevated serum HER‐2 predicts poor prognosis in breast cancer and is correlated to ADAM10 expression | 30661303 | Serum HER-2 ECD could be a biomarker to identify the subgroup of poorer outcome among HER-2 overexpression breast cancer patients. Inhibition of ADAM10 activity may have potential therapeutic benefit for this most aggressive tumor subgroup | mechanism | BC/OC research | 
| ADAM10 | Protease Cargo in Circulating Exosomes of Breast Cancer and Ovarian Cancer Patients | 30678441 | The mature ADAM10 in exosomes and its proteolytic activity is regulated by tetraspanins CD9, CD81, CD82, which was associated with breast cancer | mechanism | BCEXO research | 
Survival analysis

