BDKRB2
                            
              Submitted by Anonymous on Wed, 10/30/2019 - 22:16
      
    
  
    
      
      
      
  
  
  
      
      
         
      
    
  
  
  
  
  
  
 
      
      
      
  
  
  
      
        
      
          
    
    
  
  
  
  
  
  
 
      
      
      
  
  
  
      
      
         
      
    
  
         
      
  
    
  
Pubmed
| Gene symble | Title | PMID | Curated descirption | Category | Literature category | 
|---|---|---|---|---|---|
| BDKRB2 | Mitogenic signalling by B2 bradykinin receptor in epithelial breast cells | 15281091 | The bradykininin receptor B2 (BDKRB2) gene is known to induce mitosis in breast cells and enhance progression of cancer. | mechanism | BC/OC research | 
| BDKRB2 | Bradykinin stimulates cell proliferation through an extracellular-regulated kinase 1 and 2-dependent mechanism in breast cancer cells in primary culture | 16079255 | The mitogenic effects of BK are retained in peritumour and tumour cells; hence, it is likely that BK has an important role in cancer endorsement and progression. | mechanism | BC/OC research | 
| BDKRB2 | Cytogenetic and cDNA microarray expression analysis of MCF10 human breast cancer progression cell lines | 19584277 | Tissue kallikrein was found in malignant human breast tissue and bradykinin (BK) stimulates the proliferation of immortalised breast cancer cells. | mechanism | BC/OC research | 
| BDKRB2 | CLOCK in breast tumorigenesis: genetic, epigenetic, and transcriptional profiling analyses | 20124474 | BDKRB2 (2.1-fold decrease, Q = 1.63 E 3), which induces proliferation in human epithelial breast cells. | mechanism | BC/OC research | 
Survival analysis

Pathway
| Pathway Term | Reference DB | |
|---|---|---|
| BDKRB2 | hsa04961:Endocrine and other factor-regulated calcium reabsorption | KEGG | 
| BDKRB2 | ACE Inhibitor Pathway (Homo sapiens) | Wikipathway | 
| BDKRB2 | Regulation of Actin Cytoskeleton (Homo sapiens) | Wikipathway | 
| BDKRB2 | GPCRs, Class A Rhodopsin-like (Homo sapiens) | Wikipathway | 
| BDKRB2 | Gastrin-CREB signalling pathway via PKC and MAPK (Homo sapiens) | Wikipathway | 
| BDKRB2 | Nifedipine Activity (Homo sapiens) | Wikipathway | 
| BDKRB2 | Peptide GPCRs (Homo sapiens) | Wikipathway | 
| BDKRB2 | GPCR ligand binding (Homo sapiens) | Wikipathway | 
| BDKRB2 | GPCR downstream signaling (Homo sapiens) | Wikipathway | 
| BDKRB2 | hsa05200:Pathways in cancer | KEGG | 
