AP2S1
                            
              Submitted by Anonymous on Wed, 10/30/2019 - 22:16
      
    
  
    
      
      
      
  
  
  
      
        
      
          
    
    
  
  
  
  
  
  
 
      
      
      
  
  
  
      
      
         
      
    
  
         
      
  
    
  
Survival analysis

Pathway
| Pathway Term | Reference DB | |
|---|---|---|
| AP2S1 | Beta-catenin independent WNT signaling (Homo sapiens) | Wikipathway | 
| AP2S1 | L1CAM interactions (Homo sapiens) | Wikipathway | 
| AP2S1 | NGF signalling via TRKA from the plasma membrane (Homo sapiens) | Wikipathway | 
| AP2S1 | Synaptic Vesicle Pathway (Homo sapiens) | Wikipathway | 
| AP2S1 | MHC class II antigen presentation (Homo sapiens) | Wikipathway | 
| AP2S1 | Host Interactions of HIV factors (Homo sapiens) | Wikipathway | 
| AP2S1 | EPH-Ephrin signaling (Homo sapiens) | Wikipathway | 
| AP2S1 | Plasma lipoprotein assembly, remodeling, and clearance (Homo sapiens) | Wikipathway | 
| AP2S1 | EGF/EGFR Signaling Pathway (Homo sapiens) | Wikipathway | 
| AP2S1 | GABA receptor Signaling (Homo sapiens) | Wikipathway | 
