ADCYAP1
                            
              Submitted by Anonymous on Wed, 10/30/2019 - 22:16
      
    
  
    
      
      
      
  
  
  
      
      
         
      
    
  
  
  
  
  
  
 
      
      
      
  
  
  
      
        
      
          
    
    
  
  
  
  
  
  
 
      
      
      
  
  
  
      
      
         
      
    
  
  
  
  
  
  
   
      
  
    
  
Pubmed
| Gene symble | Title | PMID | Curated descirption | Category | Literature category | 
|---|---|---|---|---|---|
| ADCYAP1 | DcR3 protects islet beta cells from apoptosis through modulating Adcyap1 and Bank1 expression | 20007581 | Forced overexpression of Adcyap1 by plasmid transfection or knockdown of Bank1 expression by small interfering RNA in insulinoma NIT-1 cells protected them from cytokine-triggered apoptosis, indicating that indeed DcR3 protects beta cells via the action of these two downstream molecules | mechanism | BC/OC research | 
| ADCYAP1 | The role of ADCYAP1, adenylate cyclase activating polypeptide 1, as a methylation biomarker for the early detection of cervical cancer | 21109983 | ADCYAP1 gene expression was reactivated by the treatment of a DNA methyltransferase inhibitor of 5'-aza-2'deoxycytidine and/or a histone deacetylase inhibitor of trichostain A in cervical cancer cells suggesting that hypermethylation in the ADCYAP1 promoter is responsible for the transcriptional silencing of the ADCYAP1 gene in cervical cancer cells | mechanism | BC/OC research | 
| ADCYAP1 | DNA methylation in human papillomavirus-infected cervical cells is elevated in high-grade squamous intraepithelial lesions and cancer | 26768780 | DNA methylation status of MAL, ADCYAP1, PAX1 and CADM in 205 patients with low-grade or high-grade CIN and cervical cancer demonstrated that ADCYAP1 and PAX1 had a relatively better discriminatory ability than did methylated MAL and CADM1, which illustrates that the best panel still needs to be discovered | mechanism | BC/OC research | 
| ADCYAP1 | Human Papillomavirus Genotypes and Methylation of CADM1, PAX1, MAL and ADCYAP1 Genes in Epithelial Ovarian Cancer Patients | 28240513 | In HR-HPV infected cancers, DNA methylation may be one of the mechanisms triggering the alteration in CADM1, PAX1, MAL and ADCYAP1 gene expression levels | mechanism | BC/OC research | 
Survival analysis

Pathway
| Pathway Term | Reference DB | |
|---|---|---|
| ADCYAP1 | R-HSA-187024 | Reactome | 
| ADCYAP1 | R-HSA-418555 | Reactome | 
| ADCYAP1 | R-HSA-420092 | Reactome | 
| ADCYAP1 | hsa04911:Insulin secretion | KEGG | 
| ADCYAP1 | hsa04924:Renin secretion | KEGG | 
| ADCYAP1 | GPCR downstream signaling (Homo sapiens) | Wikipathway | 
| ADCYAP1 | GPCR ligand binding (Homo sapiens) | Wikipathway | 
| ADCYAP1 | NGF signalling via TRKA from the plasma membrane (Homo sapiens) | Wikipathway | 
| ADCYAP1 | Sudden Infant Death Syndrome (SIDS) Susceptibility Pathways (Homo sapiens) | Wikipathway | 
