ADRA1B
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pathway
| Pathway Term | Reference DB | |
|---|---|---|
| ADRA1B | hsa04261:Adrenergic signaling in cardiomyocytes | KEGG |
| ADRA1B | hsa04080:Neuroactive ligand-receptor interaction | KEGG |
| ADRA1B | hsa04022:cGMP-PKG signaling pathway | KEGG |
| ADRA1B | R-HSA-390696 | Reactome |
| ADRA1B | hsa04020:Calcium signaling pathway | KEGG |
| ADRA1B | R-HSA-416482 | Reactome |
| ADRA1B | R-HSA-416476 | Reactome |
