BDKRB2
                            
              Submitted by Anonymous on Wed, 10/30/2019 - 22:16
      
    
  
    
      
      
      
  
  
  
      
      
         
      
    
  
         
      
  
    
  
Pathway
| Pathway Term | Reference DB | |
|---|---|---|
| BDKRB2 | hsa05142:Chagas disease (American trypanosomiasis) | KEGG | 
| BDKRB2 | R-HSA-375276 | Reactome | 
| BDKRB2 | hsa04810:Regulation of actin cytoskeleton | KEGG | 
| BDKRB2 | hsa04750:Inflammatory mediator regulation of TRP channels | KEGG | 
| BDKRB2 | hsa04610:Complement and coagulation cascades | KEGG | 
| BDKRB2 | hsa04080:Neuroactive ligand-receptor interaction | KEGG | 
| BDKRB2 | hsa04071:Sphingolipid signaling pathway | KEGG | 
| BDKRB2 | hsa04022:cGMP-PKG signaling pathway | KEGG | 
| BDKRB2 | hsa04020:Calcium signaling pathway | KEGG | 
| BDKRB2 | R-HSA-418594 | Reactome | 
