CD47
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
CD47 | HIF-1 regulates CD47 expression in breast cancer cells to promote evasion of phagocytosis and maintenance of cancer stem cells | 26512116 | High CD47 expression is correlated with increased HIF target gene expression and decreased patient survival. | biomarker | BC/OC research |
CD47 | HIF-1 regulates CD47 expression in breast cancer cells to promote evasion of phagocytosis and maintenance of cancer stem cells | 26512116 | CD47 expression contributes to the lethal breast cancer phenotype that is mediated by HIF-1. | mechanism | BC/OC research |
CD47 | Significance of CD47 expression in gastric cancer. | 28693236 | Low expression of CD47 was associated with the advancement of gastric cancer, in contrast to other cancers, and it may be associated with a decrease in lymphocytes during later stages. | biomarker | BC/OC research |
CD47 | Combined high expression of CD47 and CD68 is a novel prognostic factor for breast cancer patients. | 31528120 | Combined detection of CD47 and CD68 may provide guidance for the prognosis of breast cancer, especially hormone receptor-negative breast cancer. | biomarker | BC/OC research |
CD47 | Prognostic significance of CD47 in human malignancies: a systematic review and meta-analysis | Link | CD47 could be a useful prognostic indicator in cancer patients and may be a useful therapeutic target. | biomarker | BC/OC research |
CD47 | Role of the expression of PD-L1 and CD47 on circulating tumor cells (CTCs) in the prediction of outcome in metastatic breast cancer (mBC) patients. | Link | The detection of high CD47 and/or PD-L1 expression on CTCs is associated with triple-negative tumors, disease progression and poor patient outcome and could serve for the refinement of prognosis in mBC. | biomarker | BC/OC research |
CD47 | A rapid,automated surface protein profiling of single circulating exosomes in human blood | 27819324 | A differential CD47 expression in blood-derived individual circulating exosomes that is correlated with breast cancer status, demonstrating a great potential of individual exosome profiles in biomarker discovery | biomarker | BCEXO research |
Survival analysis
Pathway
Pathway Term | Reference DB | |
---|---|---|
CD47 | R-HSA-202733 | Reactome |
CD47 | R-HSA-216083 | Reactome |
CD47 | R-HSA-391160 | Reactome |
CD47 | hsa04512:ECM-receptor interaction | KEGG |
CD47 | Chromatin modifying enzymes (Homo sapiens) | Wikipathway |
CD47 | Preimplantation Embryo (Homo sapiens) | Wikipathway |
CD47 | Chromatin organization (Homo sapiens) | Wikipathway |