HER2
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
HER2 | HER2-targeted therapies — a role beyond breast cancer | 30922362 | HER2 is an established therapeutic target in a large subset of women with breast cancer; a variety of agents including trastuzumab, pertuzumab, lapatinib, neratinib and trastuzumab emtansine (T-DM1) have been approved for the treatment of HER2-positive breast cancer | mechanism | BC/OC research |
HER2 | Activating HER2 mutations in HER2 gene amplification negative breast cancer | 23220880 | The majority of HER2 somatic mutations in breast cancer patients are activating mutations that likely drive tumorigenesis | mechanism | BC/OC research |
HER2 | HER2 and responsiveness of breast cancer to adjuvant chemotherapy | 16707747 | Amplification of HER2 in breast-cancer cells is associated with clinical responsiveness to anthracycline-containing chemotherapy | mechanism | BC/OC research |
HER2 | Intratumoral heterogeneity of HER2 gene amplification in breast cancer: its clinicopathological significance | 22388760 | Intratumoral heterogeneity of HER2 gene amplification is present in a subset of HER2-amplified breast cancers, especially in cases with low-grade HER2 amplification and equivocal HER2 expression, indicating a need for HER2 testing on more representative, larger tumor samples for accurate assessment of HER2 status in such cases | mechanism | BC/OC research |
HER2 | HER2-associated radioresistance of breast cancer stem cells isolated from HER2-negative breast cancer cells | 23091114 | HER2-mediated prosurvival signaling network is responsible for the aggressive phenotype of BCSCs that could be targeted to control the therapy-resistant HER2(-/low) breast cancer | mechanism | BC/OC research |
HER2 | HER2 and TOP2A as predictive markers for anthracycline-containing chemotherapy regimens as adjuvant treatment of?breast?cancer: a meta-analysis of individual patient data. | 21917518 | Although HER2 amplification and combined TOP2A amplification and deletion may have some value in the prediction of responsiveness to anthracycline-based chemotherapy, our findings do not support the use of anthracyclines only in patients with HER2-amplified or TOP2A-aberrated tumours | mechanism | BC/OC research |
HER2 | Clinical application of a microfluidic chip for immunocapture and quantification of circulating exosomes to assist breast cancer diagnosis and molecular classification | 28369094 | The exosomal HER2 expression levels were almost consistent with that in tumor tissues assessed by immunohistochemical staining | mechanism | BCEXO research |
HER2 | The HER2 Receptor in Breast Cancer: Pathophysiology, Clinical Use, and New Advances in Therapy | 23320171 | Human epidermal growth factor receptor 2 (HER2) is overexpressed in around 20–30% of breast cancer tumors | mechanism | BC/OC research |
Survival analysis
Pathway
Pathway Term | Reference DB | |
---|---|---|
HER2 | rbB Signaling Pathway (Homo sapiens) | Wikipathway |
HER2 | hsa05212:Pancreatic cancer | KEGG |
HER2 | hsa05212:Pancreatic cancer | KEGG |
HER2 | hsa05213:Endometrial cancer | KEGG |
HER2 | hsa05213:Endometrial cancer | KEGG |
HER2 | hsa05215:Prostate cancer | KEGG |
HER2 | hsa05215:Prostate cancer | KEGG |
HER2 | hsa05230:Central carbon metabolism in cancer | KEGG |
HER2 | hsa05230:Central carbon metabolism in cancer | KEGG |
HER2 | hsa05219:Bladder cancer | KEGG |