PLCB4
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
PLCB4 | Deep sequencing of uveal melanoma identifies a recurrent mutation in?PLCB4 | 26683228 | PLCB4 hotspot mutation is similarly a gain-of-function mutation leading to activation of the same signaling pathway, promoting UM tumorigenesis | mechanism | BC/OC research |
PLCB4 | PLCB4 copy gain and PLC?4 overexpression in primary gastrointestinal stromal tumors: Integrative characterization of a lipid-catabolizing enzyme associated with worse disease-free survival | 28212550 | YAP1 increased PLCB4 mRNA and protein expression, and both molecules significantly promoted cell proliferation | mechanism | BC/OC research |
PLCB4 | RNA Sequencing Uncovers Molecular Mechanisms Underlying Pathological Complete Response to Chemotherapy in Patients with Operable Breast Cancer | 28880852 | We found key genes that may contribute to pCR to chemotherapy, such as PLCB4, ADCY6, and CNR1, as well as some transcription factors | mechanism | BC/OC research |
PLCB4 | Diagnostic and prognostic value of mRNA expression of phospholipase C β family genes in hepatitis B virus?associated hepatocellular carcinoma | 30896816 | Validation using GEPIA revealed that PLCB1 and PLCB2 were associated with OS and PLCB1 and PLCB4 were associated with RFS | biomarker | BC/OC research |
PLCB4 | Distinct Prognostic Values of Phospholipase C Beta Family Members for Non-Small Cell Lung Carcinoma | 31080817 | PLCB1, PLCB2, PLCB3, and PLCB4 appear to be potential biomarkers for the prognosis of patients with NSCLC | biomarker | BC/OC research |
Survival analysis
Pathway
Pathway Term | Reference DB | |
---|---|---|
PLCB4 | Wnt Signaling Pathway (Homo sapiens) | Wikipathway |
PLCB4 | hsa04972:Pancreatic secretion | KEGG |
PLCB4 | hsa05010:Alzheimer's disease | KEGG |
PLCB4 | hsa05016:Huntington's disease | KEGG |
PLCB4 | hsa05142:Chagas disease (American trypanosomiasis) | KEGG |
PLCB4 | hsa05143:African trypanosomiasis | KEGG |
PLCB4 | hsa05146:Amoebiasis | KEGG |
PLCB4 | hsa05200:Pathways in cancer | KEGG |
PLCB4 | Splicing factor NOVA regulated synaptic proteins (Homo sapiens) | Wikipathway |
PLCB4 | Chemokine signaling pathway (Homo sapiens) | Wikipathway |