CHEK2
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
CHEK2 | Cancer risks in first-degree relatives of CHEK2 mutation carriers: effects of mutation type and cancer site in proband | 19401704 | The risk of cancer in a carrier of a CHEK2 mutation is dependent on the family history of cancer | mechanism | BC/OC research |
CHEK2 | Risk of breast cancer in women with a CHEK2 mutation with and without a family history of breast cancer | 21876083 | Women with a truncating mutation in CHEK2 and a positive family history of breast cancer have a lifetime risk of breast cancer of greater than 25% and are candidates for magnetic resonance imaging screening and for tamoxifen chemoprevention | biomarker | BC/OC research |
CHEK2 | CHEK2 contribution to hereditary breast cancer in non-BRCAfamilies | 22114986 | CHEK2 alleles make an appreciable contribution to breast cancer susceptibility, and their identification could help in the clinical management of patients carrying a?CHEK2?mutation | mechanism | BC/OC research |
CHEK2 | Genomic Biomarkers for Breast Cancer Risk | 26987529 | Genomic biomarkers for breast cancer are comprised of rare highly penetrant mutations of genes such as BRCA1 or BRCA2, moderately penetrant mutations of genes such as?CHEK2, as well as more common genomic variants, including single nucleotide polymorphisms, associated with modest effect sizes | biomarker | BC/OC research |
CHEK2 | Prognostic Significance of CHEK2 Mutation in Progression of Breast Cancer | 31220302 | Detection of mutations in CHEK2 can be used as a prognostic factor for patient response to treatment and for targeting downstream molecules of?CHEK2?that are involved in the proliferation of breast tumor cells | biomarker | BC/OC research |
Survival analysis

Pathway
Pathway Term | Reference DB | |
---|---|---|
CHEK2 | R-HSA-5693565 | Reactome |
CHEK2 | R-HSA-69473 | Reactome |
CHEK2 | R-HSA-69541 | Reactome |
CHEK2 | R-HSA-69601 | Reactome |
CHEK2 | hsa04110:Cell cycle | KEGG |
CHEK2 | hsa04115:p53 signaling pathway | KEGG |
CHEK2 | hsa05166:HTLV-I infection | KEGG |
CHEK2 | miRNA Regulation of DNA Damage Response (Homo sapiens) | Wikipathway |
CHEK2 | Cell Cycle Checkpoints (Homo sapiens) | Wikipathway |
CHEK2 | DNA Double Strand Break Response (Homo sapiens) | Wikipathway |