ALDH9A1
                            
              Submitted by Anonymous on Wed, 10/30/2019 - 22:16
      
    
  
    
      
      
      
  
  
  
      
      
         
      
    
  
         
      
  
    
  
Pathway
| Pathway Term | Reference DB | |
|---|---|---|
| ALDH9A1 | hsa00340:Histidine metabolism | KEGG | 
| ALDH9A1 | hsa00330:Arginine and proline metabolism | KEGG | 
| ALDH9A1 | hsa00310:Lysine degradation | KEGG | 
| ALDH9A1 | hsa00280:Valine,leucine and isoleucine degradation | KEGG | 
| ALDH9A1 | hsa00071:Fatty acid degradation | KEGG | 
| ALDH9A1 | hsa00053:Ascorbate and aldarate metabolism | KEGG | 
| ALDH9A1 | hsa00010:Glycolysis / Gluconeogenesis | KEGG | 
