Plau
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
Plau | Transcriptional complexity and roles of Fra-1/AP-1 at the uPA/Plau locus in aggressive breast cancer | 25200076 | We unveil a heretofore-unsuspected transcriptional complexity at Plau in a reference metastatic breast cancer cell line with pleiotropic effects for Fra-1, providing novel information on AP-1 transcriptional action | mechanism | BC/OC research |
Plau | Gene Expression Signatures in Circulating Tumor Cells Correlate with Response to Therapy in Metastatic Breast Cancer | 28778937 | Fourteen genes were identified as significantly differentially expressed between CTC+ and CTC- patients (KRT19, FLT1, EGFR, EPCAM, GZMM, PGR, CD24, KIT, PLAU, ALDH1A1, CTSD, MKI67, TWIST1, and ERBB2). KRT19 was highly expressed in CTC+ patients and ADAM17 in the NR at TP1 | mechanism | BC/OC research |
Plau | HMGA1 regulates the Plasminogen activation system in the secretome of breast cancer cells | 28924209 | From an inspection of the HMGA1–dependent secreted factors it turned out that HMGA1 influences the presence in the extra cellular milieu of key components of the Plasminogen activation system (PLAU, SERPINE1, and PLAUR) that has a prominent role in promoting metastasis | mechanism | BC/OC research |
Plau | Transcriptomic pathway analysis of urokinase receptor silenced breast cancer cells: a microarray study | 29254187 | Transcriptomic changes and predicted pathways supported and consolidated some of the earlier understanding in the context of PLAUR signaling; including our recent observations in DNA damage and repair process. In addition, we have identified several novel pathways where PLAUR is implicated | mechanism | BC/OC research |
Plau | Fluid shear stress stimulates breast cancer cells to display invasive and chemoresistant phenotypes while upregulating?PLAU?in a 3D bioreactor | 31317530 | Pulsatile shear stress promotes breast cancer cell proliferation, invasive potential, chemoresistance, and PLAU signaling | mechanism | BC/OC research |
Plau | Proteomic Profiling of Exosomes Secreted by Breast Cancer Cells with Varying Metastatic Potential | 29115712 | Presumably aid in targeting the primary cancer cells to specific metastatic sites | mechanism | BCEXO research |
Survival analysis
Pathway
Pathway Term | Reference DB | |
---|---|---|
PLAU | R-HSA-75205 | Reactome |
PLAU | hsa04064:NF-kappa B signaling pathway | KEGG |
PLAU | hsa04610:Complement and coagulation cascades | KEGG |
PLAU | hsa05202:Transcriptional misregulation in cancer | KEGG |
PLAU | hsa05205:Proteoglycans in cancer | KEGG |
PLAU | hsa05206:MicroRNAs in cancer | KEGG |