hsa-miR-10b
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
hsa-miR-10b | Tumour invasion and metastasis initiated by microRNA-10b in breast cancer. | 17898713 | MicroRNA-10b (miR-10b) is highly expressed in metastatic breast cancer cells and positively regulates cell migration and invasion.Overexpression of miR-10b in otherwise non-metastatic breast tumours initiates robust invasion and metastasis. The level of miR-10b expression in primary breast carcinomas correlates with clinical progression. | biomarker | BC/OC research |
hsa-miR-10b | Tumour invasion and metastasis initiated by microRNA-10b in breast cancer. | 17898713 | Expression of miR-10b is induced by the transcription factor Twist, which binds directly to the putative promoter of mir-10b (MIRN10B). The miR-10b induced by Twist proceeds to inhibit translation of the messenger RNA encoding homeobox D10, resulting in increased expression of a well-characterized pro-metastatic gene, RHOC. | mechanism | BC/OC research |
hsa-miR-10b | MicroRNA-10b is overexpressed in malignant glioma and associated with tumor invasive factors, uPAR and RhoC. | 19536818 | MiR-10b might play some role in the invasion of glioma cells. | biomarker | BC/OC research |
hsa-miR-10b | MicroRNA-10b is overexpressed in malignant glioma and associated with tumor invasive factors, uPAR and RhoC. | 19536818 | MiR‐10b expression pattern in glioma. miR‐10b inhibits the translation of mRNA encoding HOXD10, which modulates many genes that promote invasion, migration, extracellular matrix remodeling and tumor progression, including uPAR, RhoC, α3 integrin, β integrin and matrix metalloprotease‐14 (MMP‐14). | mechanism | BC/OC research |
hsa-miR-10b | The level of circulating miRNA-10b and miRNA-373 in detecting lymph node metastasis of breast cancer: potential biomarkers. | 23238818 | Circulating miRNA-10b and miRNA-373 are potential biomarkers for detecting the lymph node status of breast cancer. | biomarker | BC/OC research |
hsa-miR-10b | Cancer Exosomes Perform Cell-Independent MicroRNA Biogenesis and Promote Tumorigenesis | 25446899 | Hsa-miR-10b has significantly up-regulated and has been extensively implicated in cancer progression | mechanism | BCEXO research |
hsa-miR-10b | Exosome-mediated transfer of hsa-miR-10b promotes cell invasion in breast cancer | 25428807 | Hsa-miR-10b secretes protein levels that inhibit its target genes such as HOXD10 and KLF4 and induces invasion of breast cancer cells | mechanism | BCEXO research |
Survival analysis
Pathways
Enriched Terms | Cross Refer. |
---|---|
p53 signaling pathway | KEGG |
Circadian rhythm | KEGG |
Bladder cancer | KEGG |
Purine metabolism | KEGG |
Antigen processing and presentation | KEGG |
Allograft rejection | KEGG |
Circadian entrainment | KEGG |
Graft-versus-host disease | KEGG |
Fatty acid biosynthesis | KEGG |
Fatty acid metabolism | KEGG |