MTDH
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
MTDH | MTDH Activation by 8q22 Genomic Gain Promotes Chemoresistance and Metastasis of Poor-Prognosis Breast Cancer | 19111877 | MTDH as an important therapeutic target for simultaneously enhancing chemotherapy efficacy and reducing metastasis risk | biomarker | BC/OC research |
MTDH | Overexpression of metadherin/MTDH is associated with an aggressive phenotype and a poor prognosis in invasive breast cancer | 22903204 | MTDH overexpression contributes to an aggressive phenotype, thus leading to a poor prognosis for primary invasive breast cancer | mechanism | BC/OC research |
MTDH | Knockdown of metadherin inhibits angiogenesis in breast cancer | 25902416 | MTDH is a viable therapeutic target for anti-angiogenesis in breast cancer | mechanism | BC/OC research |
MTDH | Molecular Modification of Metadherin/MTDH Impacts the Sensitivity of Breast Cancer to Doxorubicin | 25993398 | MTDH gene plays a promoting role in the proliferation of breast cancer cells and its high expression may be associated with doxorubicin sensitivity of breast cancer | mechanism | BC/OC research |
MTDH | Epigenetic Activation of TWIST1 by MTDH Promotes Cancer Stem–like Cell Traits in Breast Cancer | 26141861 | MTDH promotes CSC accumulation and breast tumorigenicity by regulating TWIST1, deepening the understanding of MTDH function in cancer | mechanism | BC/OC research |
MTDH | Efficient and tumor-specific knockdown of MTDH gene attenuates paclitaxel resistance of breast cancer cells both in vivo and in vitro | 30227879 | NP-based co-delivery approach can effectively knock down the MTDH gene both in vitro and in vivo, which dramatically inhibits breast tumor growth, achieving effective TAX chemotherapy treatment without overt side effects | mechanism | BC/OC research |
MTDH | Elevated expression of MTDH predicts better prognosis of locally advanced HER-2 positive breast cancer patients receiving neoadjuvant chemotherapy plus trastuzumab | 31490377 | High MTDH expression was closely correlated with poor prognosis of patients and was an important factor affecting tumor progression | mechanism | BC/OC research |
MTDH | Proteomic Profiling of Exosomes Secreted by Breast Cancer Cells with Varying Metastatic Potential | 29115712 | Presumably aid in targeting the primary cancer cells to specific metastatic sites | mechanism | BCEXO research |
Survival analysis