hsa-miR-720
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
hsa-miR-720 | miR-720 inhibits tumor invasion and migration in breast cancer by targeting TWIST1 | 24085799 | MiR-720 inhibits tumor invasion and migration in breast cancer by targeting TWIST1 | biomarker | BC/OC research |
hsa-miR-720 | miR-720 inhibits tumor invasion and migration in breast cancer by targeting TWIST1 | 24085799 | MiR-720 is frequently decreased in breast cancer and manifests antimetastatic activity by downregulating TWIST1, presenting a novel mechanism of miRNA-mediated regulation of tumor metastasis | mechanism | BC/OC research |
hsa-miR-720 | miR-720 is a downstream target of an ADAM8-induced ERK signaling cascade that promotes the migratory and invasive phenotype of triple-negative breast cancer cells | 27039296 | Hsa-miR-720 promise as a biomarker for early detection of or treatment response of ADAM8-positive TNBC | biomarker | BC/OC research |
hsa-miR-720 | miR-720 is a downstream target of an ADAM8-induced ERK signaling cascade that promotes the migratory and invasive phenotype of triple-negative breast cancer cells | 27039296 | MiR-720 is elevated in serum of patients with ADAM8-high TNBC and, in a group with other miRNAs downstream of ADAM8 | mechanism | BC/OC research |
hsa-miR-720 | MicroRNAs are exported from malignant cells in customized particles | 22772984 | Hsa-miR-720 is characterized by excessive release from breast cancer cells while retaining relatively low concentrations of miRNA in the cells and could be used to detect the presence of malignant cells in the body | mechanism | BCEXO research |
Survival analysis