hsa-miR-503
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
hsa-miR-503 | miR-503 represses human cell proliferation and directly targets the oncogene DDHD2 by non-canonical target pairing | 25653011 | MiR-503 may act as a tumor suppressor in breast cancer by its direct non-canonical targeting of DDHD2 | mechanism | BC/OC research |
hsa-miR-503 | MiR-503 inhibited cell proliferation of human breast cancer cells by suppressing CCND1 expression | 26047605 | Our findings provide new knowledge regarding the role of miR-503 in the progression of breast cancer and indicate the role of miR-503 as a tumor suppressor microRNA (miRNA) in breast cancer | mechanism | BC/OC research |
hsa-miR-503 | miR-503-3p promotes epithelial-mesenchymal transition in breast cancer by directly targeting SMAD2 and E-cadherin | 28161325 | Our findings support a critical role for miR-503-3p in induction of breast cancer EMT and suggest that plasma miR-503-3p may be a useful diagnostic biomarker for breast cancer | biomarker | BC/OC research |
hsa-miR-503 | miR-424(322)/503 is a breast cancer tumor suppressor whose loss promotes resistance to chemotherapy | 28404630 | MiR-424(322)/503 as a tumor suppressor in breast cancer and provide a link between mammary epithelial involution, tumorigenesis, and the phenomenon of chemoresistance | mechanism | BC/OC research |
hsa-miR-503 | Endothelial exosomes contribute to the antitumor response during breast cancer neoadjuvant chemotherapy via microRNA transfer | 25860935 | Our data are the first to reveal the involvement of the endothelium in the modulation of tumor development via the secretion of circulating miR-503 in response to chemotherapy treatment | mechanism | BCEXO research |
Survival analysis
Pathways
Enriched Terms | Cross Refer. |
---|---|
Endometrial cancer | KEGG |
Viral myocarditis | KEGG |
Non small cell lung cancer | KEGG |
Small cell lung cancer | KEGG |
Acute myeloid leukemia | KEGG |
Chronic myeloid leukemia | KEGG |
Bladder cancer | KEGG |
Melanoma | KEGG |
Thyroid cancer | KEGG |
Prostate cancer | KEGG |