hsa-miR-101
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
hsa-miR-101 | miR-101 promotes breast cancer cell apoptosis by targeting Janus kinase 2 | 25059472 | MiR-101 suppressed proliferation and promoted apoptosis in breast cancer cells by targeting Jak2. These findings indicate that manipulation of miR-101 expression may represent a novel therapeutic strategy in the treatment of breast cancer | mechanism | BC/OC research |
hsa-miR-101 | MiRNA-101 inhibits breast cancer growth and metastasis by targeting CX chemokine receptor 7 | 26360780 | STAT3 signaling downstream of CXCR7 is involved in miR-101 regulation of breast cancer cell behaviors. These findings have implications for the potential application of miR-101 in breast cancer treatment | mechanism | BC/OC research |
hsa-miR-101 | MicroRNA-101 Inhibits Growth, Proliferation and Migration and Induces Apoptosis of Breast Cancer Cells by Targeting Sex-Determining Region Y-Box 2 | 28946143 | SOX2 knockdown mimicked the effects of miR-101 overexpression on the malignant behaviors of BC cells, while SOX2 overexpression mitigated the miR-101-induced inhibition of these effects;miR-101 plays a critical role in suppressing tumor progression by directly targeting SOX2 | mechanism | BC/OC research |
hsa-miR-101 | MiR-101 may be a novel marker for diagnosis and prognosis in breast cancer, which might improve the clinical outcomes of patients with breast cancer | Link | MicroRNA-101 is a novel biomarker for diagnosis and prognosis in breast cancer | biomarker | BC/OC research |
hsa-miR-101 | Increased serum levels of circulating exosomal microRNA-373 in receptor-negative breast cancer patients | 25333260 | In conclusion, our findings suggest cell-free miR-101 and miR-373 as breast cancer-specific markers | biomarker | BCEXO research |
Survival analysis
Pathways
Enriched Terms | Cross Refer. |
---|---|
ECM-receptor interaction | KEGG |
p53 signaling pathway | KEGG |
Protein processing in endoplasmic reticulum | KEGG |
Cell cycle | KEGG |
Pantothenate and CoA biosynthesis | KEGG |
Transcriptional misregulation in cancer | KEGG |
Chronic myeloid leukemia | KEGG |
Prostate cancer | KEGG |
Progesterone-mediated oocyte maturation | KEGG |
Lysine degradation | KEGG |