hsa-miR-466
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
hsa-miR-466 | A New MicroRNA Expression Signature for Cervical Cancer | 27870701 | The aberrant expression of miR-466 is closely associated with the occurrence and development of cervical cancer | biomarker | BC/OC research |
hsa-miR-466 | MicroRNA-466 inhibits tumor growth and bone metastasis in prostate cancer by direct regulation of osteogenic transcription factor RUNX2 | 28125091 | MiR-466-mediated attenuation of RUNX2 as a novel therapeutic approach to regulate PCa growth, particularly metastasis to bone | mechanism | BC/OC research |
hsa-miR-466 | MicroRNA-466 (miR-466) functions as a tumor suppressor and prognostic factor in colorectal cancer (CRC) | 29338680 | MiR-466 functions as a suppressor miRNA in CRC and may be used as a prognostic factor in these patients | biomarker | BC/OC research |
hsa-miR-466 | MicroRNA-466 (miR-466) functions as a tumor suppressor and prognostic factor in colorectal cancer (CRC) | 29338680 | MiR-466 suppressed cell proliferation and migration/invasion, as well as induced G0/G1 arrest and apoptosis in SW-620 cells | mechanism | BC/OC research |
hsa-miR-466 | CREB1 induced lncRNA HAS2-AS1 promotes epithelial ovarian cancer proliferation and invasion via the miR-466/RUNX2 axis | 31082772 | The CREB1/HAS2-AS1/miR-466/RUNX2 axis in the in the EOC tumorigenesis, providing the novel insight for the molecular mechanism of EOC | mechanism | BC/OC research |
hsa-miR-466 | HPV E6/E7 oncoprotein promotes cervical cancer by promoting miR-466 expression via P53 pathway | Link | HPV E6/E7 oncoprotein probably promotes miRNA-466 expression via P53 pathway | mechanism | BC/OC research |
Survival analysis
Pathways
Enriched Terms | Cross Refer. |
---|---|
mRNA surveillance pathway | KEGG |