ANAPC1
                            
              Submitted by Anonymous on Wed, 10/30/2019 - 22:16
      
    
  
    
      
      
      
  
  
  
      
      
         
      
    
  
         
      
  
    
  
Pathway
| Pathway Term | Reference DB | |
|---|---|---|
| ANAPC1 | Cell Cycle Checkpoints (Homo sapiens) | Wikipathway | 
| ANAPC1 | hsa05166:HTLV-I infection | KEGG | 
| ANAPC1 | hsa04914:Progesterone-mediated oocyte maturation | KEGG | 
| ANAPC1 | hsa04120:Ubiquitin mediated proteolysis | KEGG | 
| ANAPC1 | hsa04114:Oocyte meiosis | KEGG | 
| ANAPC1 | R-HSA-141430 | Reactome | 
| ANAPC1 | R-HSA-983168 | Reactome | 
| ANAPC1 | R-HSA-2559582 | Reactome | 
| ANAPC1 | R-HSA-2467813 | Reactome | 
| ANAPC1 | R-HSA-179409 | Reactome | 
