hsa-miR-105
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
hsa-miR-105 | Cancer-secreted miR-105 destroys vascular endothelial barriers to promote metastasis | 24735924 | MiR-105 can be detected in the circulation at the pre-metastatic stage, and its levels in the blood and tumor are associated with ZO-1 expression and metastatic progression in early-stage breast cancer | mechanism | BC/OC research |
hsa-miR-105 | miR-105/93-3p promotes chemoresistance and circulating miR-105/93-3p acts as a diagnostic biomarker for triple negative breast cancer | 29258605 | MiR-105/93-3p levels represent a prime candidate for development into a diagnostic biomarker for both early- and late-stage TNBC | biomarker | BC/OC research |
hsa-miR-105 | Cancer-cell-secreted exosomal miR-105 promotes tumour growth through the MYC-dependent metabolic reprogramming of stromal cells | 29662176 | MiR-105-mediated metabolic reprogramming of stromal cells contributes to sustained tumour growth by conditioning the shared metabolic environment | mechanism | BC/OC research |
hsa-miR-105 | miR-195/miR-497 Regulate CD274 Expression of Immune Regulatory Ligands in Triple-Negative Breast Cancer | 30607158 | MiR-105, and miR-340 expression levels were associated with a poor prognosis in patients with breast cancer | biomarker | BC/OC research |
hsa-miR-105 | The Diverse Oncogenic and Tumor Suppressor Roles of microRNA-105 in Cancer | 31281797 | This review may provide new ideas for applying miR-105 as a diagnostic and prognostic biomarker | biomarker | BC/OC research |
hsa-miR-105 | The Diverse Oncogenic and Tumor Suppressor Roles of microRNA-105 in Cancer | 31281797 | We emphasize the characteristics of miR-105 in cancer to elucidate various deadly tumors and discuss transcriptional regulations that may explain fluctuations in miR-105 expression | mechanism | BC/OC research |
hsa-miR-105 | Cancer-secreted hsa-miR-105 destroys vascular endothelial barriers to promote metastasis | 24735924 | Hsa-miR-105 has significantly up-regulated and has been extensively implicated in cancer progression | mechanism | BCEXO research |
hsa-miR-105 | Exosomal miRNA profile as complementary tool in the diagnostic and prediction of treatment response in localized breast cancer under neoadjuvant chemotherapy | 30728048 | Higher levels of exosomal miRNA-21, miRNA-222, and miRNA-155 were significantly associated with the presence of circulating tumor cells;Liquid biopsies based on exosomal miRNAs and circulating tumor cells can be a complementary clinical tool for improving breast cancer diagnosis and prognosis | biomarker | BCEXO research |
Survival analysis
Pathways
Enriched Terms | Cross Refer. |
---|---|
Toll like receptor signaling pathway | KEGG |