CXCL13
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
CXCL13 | Chemokine CXCL13 is overexpressed in the tumour tissue and in the peripheral blood of breast cancer patients | 18781150 | CXCL13 is overexpressed within breast cancer tissues, and increased serum levels of this cytokine can be found in breast cancer patients with metastatic disease pointing to a role of CXCL13 in the progression of breast cancer, suggesting that CXCL13 might serve as a useful therapeutic target and/or diagnostic marker in this malignancy | biomarker | BC/OC research |
CXCL13 | Chemokine CXCL13 is overexpressed in the tumour tissue and in the peripheral blood of breast cancer patients | 18781150 | CXCL13 is overexpressed within breast cancer tissues at the mRNA and protein levels and that increased serum levels of this cytokine can be found in breast cancer patients. | mechanism | BC/OC research |
CXCL13 | Improved outcome of high-risk early HER2 positive breast cancer with high CXCL13-CXCR5 messenger RNA expression | 22607768 | CXCL13-CXCR5 axis with classic determinants of poor prognosis, such as high grade, hormone receptor negativity, and axillary node involvement. | biomarker | BC/OC research |
CXCL13 | Improved outcome of high-risk early HER2 positive breast cancer with high CXCL13-CXCR5 messenger RNA expression | 22607768 | CXCL13 were found to be negatively associated with estrogen receptor and microtubule-associated protein tau mRNA expression and with dense lymphocytic infiltration, and were positively associated with nuclear grade. CXCL13 was positively associated with HER2. Multivariate analysis revealed an association between high CXCL13 mRNA expression and improved DFS (hazard ratio [HR] 0.48 [95% CI, 0.25-0.90]; Wald, P = .023) but not OS; In the HER2 mRNA overexpressing subgroup, high CXCL13 mRNA expression was associated with improved DFS (P < .001). | mechanism | BC/OC research |
CXCL13 | CXCL13-CXCR5 co-expression regulates epithelial to mesenchymal transition of breast cancer cells during lymph node metastasis | 24337540 | The EMT-inducing potential of CXCL13 as well as demonstrated the prognostic value of CXCL13-CXCR5 co-expression in primary BC. Moreover, CXCL13-CXCR5-RANKL-Src axis may present a therapeutic target in LNM positive BC patients | biomarker | BC/OC research |
CXCL13 | CXCL13-CXCR5 co-expression regulates epithelial to mesenchymal transition of breast cancer cells during lymph node metastasis | 24337540 | In CXCL13-stimulated BC cells, expression of various mesenchymal markers (Vimentin, N-cadherin), EMT regulators (Snail, Slug), and matrix metalloproteinase-9 (MMP9) was increased, whereas the expression of epithelial marker E-cadherin was found to be decreased. In addition, expression of receptor activator of nuclear factor kappa-B ligand (RANKL), which is known to regulate MMP9 expression via Src activation, was also significantly increased after CXCL13 stimulation. Using specific protein kinase inhibitors, we confirmed that CXCL13 stimulated EMT and MMP9 expression via RANKL-Src axis in BC cell lines. To further validate this observation, we examined gene expression patterns in primary breast tumors and detected significantly higher expression of various mesenchymal markers and regulators in CXCL13-CXCR5 co-expressing patients | mechanism | BC/OC research |
Survival analysis
Pathway
Pathway Term | Reference DB | |
---|---|---|
CXCL13 | R-HSA-380108 | Reactome |
CXCL13 | R-HSA-418594 | Reactome |
CXCL13 | hsa04060:Cytokine-cytokine receptor interaction | KEGG |
CXCL13 | hsa04062:Chemokine signaling pathway | KEGG |
CXCL13 | GPCR downstream signaling (Homo sapiens) | Wikipathway |
CXCL13 | GPCR ligand binding (Homo sapiens) | Wikipathway |
CXCL13 | Allograft Rejection (Homo sapiens) | Wikipathway |
CXCL13 | Chemokine signaling pathway (Homo sapiens) | Wikipathway |