hsa-miR-1246
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
hsa-miR-1246 | Selective release of microRNA species from normal and malignant mammary epithelial cells | 20976003 | MiR-1246 were also reported as valuable potential biomarkers of breast cancer | biomarker | BC/OC research |
hsa-miR-1246 | MiR-1246 promotes SiHa cervical cancer cell proliferation, invasion, and migration through suppression of its target gene thrombospondin 2 | 24806621 | MiR-1246 might promote CSCC tumorigenesis and progression by the suppression of its target gene THBS2 | mechanism | BC/OC research |
hsa-miR-1246 | Novel combination of serum microRNA for detecting breast cancer in the early stage | 26749252 | Combination of five miRNA (miR‐1246, miR‐1307‐3p, miR‐4634, miR‐6861‐5p and miR‐6875‐5p) was found to be able to detect breast cancer | biomarker | BC/OC research |
hsa-miR-1246 | Extracellular miR-1246 promotes lung cancer cell proliferation and enhances radioresistance by directly targeting DR5 | 27129166 | MiR-1246 could act as a signaling messenger between irradiated and non-irradiated cells, more importantly, it contributes to cell radioresistance by directly suppressing the DR5 gene | mechanism | BC/OC research |
hsa-miR-1246 | Serum expression levels of microRNA-382-3p, -598-3p, -1246 and -184 in breast cancer patients | 27347136 | MiR-382-3p, -598-3p, -1246 and -184 are all involved in the development of breast cancer, and are promising biomarkers for breast cancer detection | biomarker | BC/OC research |
hsa-miR-1246 | Plasma exosome microRNAs are indicative of breast cancer | 27608715 | MiR-21 and miR-1246 are selectively enriched in human breast cancer exosomes and significantly elevated in the plasma of patients with breast cancer | biomarker | BC/OC research |
hsa-miR-1246 | miRNA-1246 induces pro-inflammatory responses in mesenchymal stem/stromal cells by regulating PKA and PP2A | 28159925 | MiR-1246 led to a p65-dependent increase in transcription and release of pro-inflammatory mediators IL-6, CCL2 and CCL5 in MSCs, and increased NF-κB activity and promote inflammatory by direct targeting of the tumor-suppressors PRKAR1A and PPP2CB | mechanism | BC/OC research |
hsa-miR-1246 | MicroRNA-1246 inhibits cell invasion and epithelial mesenchymal transition process by targeting CXCR4 in lung cancer cells. | 29171984 | miR-1246 inhibited cell invasion and EMT process by targeting CXCR4 and blocking JAK/STAT and PI3K/AKT signal pathways in lung cancer cells. | biomarker | BC/OC research |
hsa-miR-1246 | MiR-1246 Promotes Metastasis and Invasion of A549 cells by Targeting GSK-3β Mediated Wnt/β-Catenin Pathway | 30913872 | miR-1246 regulates Wnt/β-catenin pathway through targeting GSK-3β/β-catenin, which partly contributing to tumor metastasis.MiR-1246 may play an essential role in the diagnosis and therapeutic of lung cancer. | mechanism | BC/OC research |
hsa-miR-1246 | Exosomal MicroRNA hsa-miR-1246 Promotes Cell Proliferation,Invasion and Drug Resistance by Targeting CCNG2 in Breast Cancer | 29216623 | our results support an important role of exosomes and exosomal miRNAs in regulating breast tumor progression, which highlights their potential for applications in miRNA-based therapeutics | mechanism | BC/OC research |
Pages
Survival analysis

Pathways
Enriched Terms | Cross Refer. |
---|---|
Viral carcinogenesis | KEGG |
Oocyte meiosis | KEGG |
Apoptosis | KEGG |
Thyroid hormone signaling pathway | KEGG |
Central carbon metabolism in cancer | KEGG |
p53 signaling pathway | KEGG |
Adrenergic signaling in cardiomyocytes | KEGG |
Glioma | KEGG |