CDC42
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
CDC42 | Role of Activated Rac1/Cdc42 in Mediating Endothelial Cell Proliferation and Tumor Angiogenesis in Breast Cancer | 23750283 | Rac1/Cdc42 is a vascular regulator of tumor angiogenesis and that it may reduce stability of the p53 protein to promote VEGF expression by enhancing p53 protein ubiquitin. | mechanism | BC/OC research |
CDC42 | Cdc42 overexpression induces hyperbranching in the developing mammary gland by enhancing cell migration | 24074261 | Cdc42 overexpression disrupts mammary gland branching morphogenesis by altering Rho GTPase and MAPK signaling, leading to increased MEC contractility and migration in association with stromal alterations | mechanism | BC/OC research |
CDC42 | 24529727 | PAK1, MLC, ERK1/2 and Cyclin D1 are the downstream effectors of Cdc42. The expression of the PAKs can be seen in all sorts of tissues and plays an essential role in promoting tumorigenesis in various human neoplasms including breast cancer | mechanism | BC/OC research | |
CDC42 | Silencing of CDC42 inhibits neuroblastoma cell proliferation and transformation | 25264923 | CdcC42 induces invasiveness and metastatic activity by breast cancer cells | mechanism | BC/OC research |
CDC42 | MALAT1 induced migration and invasion of human breast cancer cells by competitively binding miR-1 with cdc42 | 26926567 | MALAT1 influenced the expression of Cdc42 by binding miR-1 competitively. There were ceRNA networks that co-regulated cell migration and invasion in breast cancer patients by MALALT1, miR-1 and Cdc42of the PAKs can be seen in all sorts of tissues and plays an essential role in promoting tumorigenesis in various human neoplasms including?breast cancer? | mechanism | BC/OC research |
CDC42 | Proteomic Profiling of Exosomes Secreted by Breast Cancer Cells with Varying Metastatic Potential | 29115712 | Presumably aid in targeting the primary cancer cells to specific metastatic sites | mechanism | BCEXO research |
Survival analysis
Pathway
Pathway Term | Reference DB | |
---|---|---|
CDC42 | hsa04660:T cell receptor signaling pathway | KEGG |
CDC42 | hsa04912:GnRH signaling pathway | KEGG |
CDC42 | hsa04810:Regulation of actin cytoskeleton | KEGG |
CDC42 | hsa04722:Neurotrophin signaling pathway | KEGG |
CDC42 | hsa04670:Leukocyte transendothelial migration | KEGG |
CDC42 | hsa04666:Fc gamma R-mediated phagocytosis | KEGG |
CDC42 | hsa04510:Focal adhesion | KEGG |
CDC42 | hsa04360:Axon guidance | KEGG |
CDC42 | hsa04370:VEGF signaling pathway | KEGG |
CDC42 | hsa04932:Non-alcoholic fatty liver disease (NAFLD) | KEGG |