hsa-miR-1207-5p
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
hsa-miR-1207-5p | miR-1207-5p and miR-1266 suppress gastric cancer growth and invasion by targeting telomerase reverse transcriptase | 24481448 | MiR-1207-5p and miR-1266 were determined to be hTERT suppressors in gastric cancer, and the delivery of these two miRNAs represents a novel therapeutic strategy for gastric cancer treatment | mechanism | BC/OC research |
hsa-miR-1207-5p | miR-1207-5p suppresses lung cancer growth and metastasis by targeting CSF1 | 27107415 | MiR-1207-5p-CSF1 axis maybe a new regulator of lung cancer development through modulating the tumor microenvironment | mechanism | BC/OC research |
hsa-miR-1207-5p | PVT1-derived miR-1207-5p promotes breast cancer cell growth by targeting STAT6 | 28235236 | PVT1-derived miR-1207-5p promotes the proliferation of breast cancer cells by targeting STAT6, which in turn controls CDKN1A and CDKN1B expression;miR-1207-5p might be a potential target for breast cancer therapy | mechanism | BC/OC research |
hsa-miR-1207-5p | miR-1207-5p regulates the sensitivity of triple-negative breast cancer cells to Taxol treatment via the suppression of LZTS1 expression | 30655858 | There was a notable elevation in the expression of miR-1207-5p and a reduction in the expression of LZTS1 in the Taxol non-responsive TNBC tissues when compared with the Taxol-responsive TNBC tissues | mechanism | BC/OC research |
hsa-miR-1207-5p | MicroRNA miR-1207-5p-repression of ATRA receptors determine retinoid-resistance in breast cancer | Link | MiR-1207-5p in the regulation of retinoid-resistance in the BLBC cells and reflects on potential use of a combination of miR-1207-5p antagonists (antagomir and sponges) and ATRA as potent chemotherapy against hard-to-cure BLBC | mechanism | BC/OC research |
Survival analysis
Pathways
Enriched Terms | Cross Refer. |
---|---|
Glycosaminoglycan biosynthesis - keratan sulfate | KEGG |
Adherens junction | KEGG |
Phosphatidylinositol signaling system | KEGG |
Notch signaling pathway | KEGG |