hsa-miR-17-5p
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
hsa-miR-17-5p | Mir-17-5p Regulates Breast Cancer Cell Proliferation by Inhibiting Translation of AIB1 mRNA | 16940181 | Mir-17-5p, a potential translational repressor of the AIB1 oncogene, in the control of breast cancer cell proliferation | mechanism | BC/OC research |
hsa-miR-17-5p | miR-17-5p promotes human breast cancer cell migration and invasion through suppression of HBP1 | 20505989 | MiR-17-5p plays an important role in breast cancer cell invasion and migration by suppressing HBP1 and subsequent activation of Wnt/β-catenin | mechanism | BC/OC research |
hsa-miR-17-5p | Global Analysis of miRNA–mRNA Interaction Network in Breast Cancer with Brain Metastasis | 28739740 | Hsa-miR-17-5p targeted mRNAs such as BCL2, SMAD3,SOCS1 and pathways associated with epithelial–mesenchymal transitions and other processes linked with cancer metastasis | mechanism | BC/OC research |
hsa-miR-17-5p | miR-17-5p suppresses cell proliferation and invasion by targeting ETV1 in triple-negative breast cancer | 29126392 | MiR-17-5p acts as a tumour suppressor in TNBC by targeting ETV1, and a low-abundance of miR-17-5p may be involved in the pathogenesis of triple-negative breast cancer | mechanism | BC/OC research |
hsa-miR-17-5p | miR-106b-5p and miR-17-5p could predict recurrence and progression in breast ductal carcinoma in situ based on the transforming growth factor-beta pathway | 30989460 | MiR-106b-5p and miR-17-5p might have a role in breast cancer recurrence and progression by suppressing TGF-β activity, leading to early breast cancer carcinogenesis | mechanism | BC/OC research |
hsa-miR-17-5p | Differential expression of exosomal miRNAs between breast cancer patients with and without recurrence | 29050253 | Of 384 miRNAs, three miRNAs (miR-338-3p, miR-340-5p, and miR-124-3p) were significantly upregulated and eight (miR-29b-3p, miR-20b-5p, miR-17-5p, miR-130a-3p, miR-18a-5p, miR-195-5p, miR-486-5p, and miR-93-5p) were significantly downregulated in the patients with recurrence | biomarker | BCEXO research |
Survival analysis
Pathways
Enriched Terms | Cross Refer. |
---|---|
Thyroid cancer | KEGG |
RNA degradation | KEGG |
Acute myeloid leukemia | KEGG |
Adherens junction | KEGG |
Choline metabolism in cancer | KEGG |
Wnt signaling pathway | KEGG |
Long-term depression | KEGG |
PI3K-Akt signaling pathway | KEGG |
Axon guidance | KEGG |
Adrenergic signaling in cardiomyocytes | KEGG |