hsa-miR-130a-3p
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
hsa-miR-130a-3p | miR-142-5p and miR-130a-3p are regulated by IL-4 and IL-13 and control profibrogenic macrophage program | 26436920 | MiR-142-5p and miR-130a-3p regulate macrophage profibrogenic gene expression in chronic inflammation | mechanism | BC/OC research |
hsa-miR-130a-3p | LncRNA CCAT1/miR-130a-3p axis increases cisplatin resistance in non-small-cell lung cancer cell line by targeting SOX4 | 29020498 | CCAT1/miR-130a-3p axis enhanced DDP resistance of NSCLC cells by targeting SOX4, providing potential targets to overcome DDP resistance and improve efficacy of chemotherapy for patients with NSCLC | mechanism | BC/OC research |
hsa-miR-130a-3p | MiR-130a-3p inhibits migration and invasion by regulating RAB5B in human breast cancer stem cell-like cells | 29746865 | MiR-130a-3p may act as a disease progression monitoring indicator and therapeutic target in breast cancer | mechanism | BC/OC research |
hsa-miR-130a-3p | H19 Functions as a Competing Endogenous RNA to Regulate EMT by Sponging miR-130a-3p in Glioma | 30282068 | H19 and SOX4 are both direct target of miR-130a-3p. H19 could compete with SOX4 via sponging miR-130a-3p | mechanism | BC/OC research |
hsa-miR-130a-3p | Complex role of miR-130a-3p and miR-148a-3p balance on drug resistance and tumor biology in esophageal squamous cell carcinoma | 30510209 | A similar effect was observed for miR-130a-3p regulating Bcl-2 and XIAP. Our data provide the first evidence that miRNA modulation in both directions may lead to similar effects on chemotherapy response and tumor biology in esophageal squamous cell carcinoma | mechanism | BC/OC research |
hsa-miR-130a-3p | hsa-miR-130a-3p inhibits migration and invasion by regulating RAB5B in human breast cancer stem cell-like cells | 29746865 | Hsa-miR-130a-3p inhibits migration and invasion by regulating RAB5B in human breast cancer stem cell-like cells | mechanism | BCEXO research |
hsa-miR-130a-3p | Differential expression of exosomal miRNAs between breast cancer patients with and without recurrence | 29050253 | Of 384 miRNAs, three miRNAs (miR-338-3p, miR-340-5p, and miR-124-3p) were significantly upregulated and eight (miR-29b-3p, miR-20b-5p, miR-17-5p, miR-130a-3p, miR-18a-5p, miR-195-5p, miR-486-5p, and miR-93-5p) were significantly downregulated in the patients with recurrence | biomarker | BCEXO research |
Survival analysis
Pathways
Enriched Terms | Cross Refer. |
---|---|
Hepatitis C | KEGG |
Thyroid cancer | KEGG |
p53 signaling pathway | KEGG |
Bladder cancer | KEGG |
Cell cycle | KEGG |
Pancreatic cancer | KEGG |
Steroid biosynthesis | KEGG |
HIF-1 signaling pathway | KEGG |
Parkinson's disease | KEGG |
Transcriptional misregulation in cancer | KEGG |