FGF9
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
FGF9 | Estrogen expands breast cancer stem-like cells through paracrine FGF/Tbx3 signaling | 21098263 | Estrogen or FGF9 pretreatment induced CSC properties of breast cancer cell lines and freshly isolated breast cancer cells, whereas cotreatment of cells with tamoxifen or a small molecule inhibitor of FGFR signaling was sufficient to prevent the estrogen-induced expansion of CSCs | mechanism | BC/OC research |
FGF9 | Expression of fibroblast growth factor 9 is associated with poor prognosis in patients with resected non-small cell lung cancer | 24239165 | FGF9 may be a novel unfavorable prognostic indicator and a candidate therapeutic target of NSCLC | mechanism | BC/OC research |
FGF9 | FGF9 from cancer-associated fibroblasts is a possible mediator of invasion and anti-apoptosis of gastric cancer cells | 25925261 | FGF9 is a possible mediator secreted by CAFs that promotes the anti-apoptosis and invasive capability of gastric cancer cells | mechanism | BC/OC research |
FGF9 | The anti-apoptotic and prognostic value of fibroblast growth factor 9 in gastric cancer | 27166269 | FGF9 may provide the anti-apoptotic function and be useful as a novel independent marker for evaluating GC prognosis | biomarker | BC/OC research |
FGF9 | FGF9/FGFR2 increase cell proliferation by activating ERK1/2, Rb/E2F1, and cell cycle pathways in mouse Leydig tumor cells | 30191630 | FGF9 interacts with FGFR2 to activate ERK1/2, Rb/E2F1 and cell cycle pathways to induce MA-10 cell proliferation in?vitro and tumor growth in?vivo | mechanism | BC/OC research |
Survival analysis

Pathway
Pathway Term | Reference DB | |
---|---|---|
FGF9 | hsa04014:Ras signaling pathway | KEGG |
FGF9 | PIP3 activates AKT signaling (Homo sapiens) | Wikipathway |
FGF9 | Signaling by Insulin receptor (Homo sapiens) | Wikipathway |
FGF9 | hsa05218:Melanoma | KEGG |
FGF9 | hsa05200:Pathways in cancer | KEGG |
FGF9 | hsa04810:Regulation of actin cytoskeleton | KEGG |
FGF9 | hsa04151:PI3K-Akt signaling pathway | KEGG |
FGF9 | hsa04015:Rap1 signaling pathway | KEGG |
FGF9 | R-HSA-5654733 | Reactome |
FGF9 | R-HSA-5655253 | Reactome |