FGFR3
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
FGFR3 | Frequent activating mutations of FGFR3 in human bladder and cervix carcinomas | 10471491 | Genomic alterations of FGFR3 are among the best described oncogenic pathway in UC | mechanism | BC/OC research |
FGFR3 | Immunohistochemical detection of fibroblast growth factor receptor 3 in human breast cancer: correlation with clinicopathological/molecular parameters and prognosis | 21116113 | FGFR3 expression in invasive breast cancer was not found to be significantly associated with specific clinicopathological/molecular parameters, but might be used as a candidate marker for a poor prognosis | biomarker | BC/OC research |
FGFR3 | Mechanisms of FGFR3 actions in endocrine resistant breast cancer | 21792889 | FGFR3 activation in MCF7 cells stimulated activation of the mitogen-activated protein kinase (MAPK) and phosphoinositide 3-kinase (PI3K) signalling pathways, both of which have been implicated in tamoxifen resistance in breast cancer | mechanism | BC/OC research |
FGFR3 | FGF receptor genes and breast cancer susceptibility: results from the Breast Cancer Association Consortium | 24548884 | Some SNPs in FGFR3 gene were closely related to breast cancer risk | biomarker | BC/OC research |
FGFR3 | Proteomic Profiling of Exosomes Secreted by Breast Cancer Cells with Varying Metastatic Potential | 29115712 | Presumably aid in targeting the primary cancer cells to specific metastatic sites | mechanism | BCEXO research |
Survival analysis

Pathway
Pathway Term | Reference DB | |
---|---|---|
FGFR3 | hsa04550:Signaling pathways regulating pluripotency of stem cells | KEGG |
FGFR3 | R-HSA-5673001 | Reactome |
FGFR3 | hsa04010:MAPK signaling pathway | KEGG |
FGFR3 | hsa04014:Ras signaling pathway | KEGG |
FGFR3 | hsa04015:Rap1 signaling pathway | KEGG |
FGFR3 | hsa04144:Endocytosis | KEGG |
FGFR3 | hsa04151:PI3K-Akt signaling pathway | KEGG |
FGFR3 | hsa05206:MicroRNAs in cancer | KEGG |
FGFR3 | hsa05230:Central carbon metabolism in cancer | KEGG |
FGFR3 | hsa05219:Bladder cancer | KEGG |