TGFBR1
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
TGFBR1 | TGFB1 and TGFBR1 polymorphisms and breast cancer risk in the Nurses' Health Study | 17848193 | No overall associations between the L10P polymorphism of TGFB1 or the TGFBR1 microsatellite were detected. However, we observed an inverse association between the -509 C/T polymorphism of TGFB1 (p-trend = 0.04), which was stronger and more significant among women with estrogen receptor positive breast cancer. | mechanism | BC/OC research |
TGFBR1 | TGFBR1*6A and Int7G24A variants of transforming growth factor-β receptor 1 in Swedish familial and sporadic breast cancer | 17848956 | TGFBR1*6A variant may be associated with an increased risk of low-risk familial breast cancer and might be a marker for poorly differentiated breast cancer | mechanism | BC/OC research |
TGFBR1 | TGFBR1 signaling and breast cancer | 21461994 | TGFBR1 signaling in breast cancer may have an impact on breast cancer risk assessment and breast cancer prevention | mechanism | BC/OC research |
TGFBR1 | TGFBR1 polymorphism and risk of breast cancer in Iranian women | 26165686 | The allelic length of TGFBR1 polymorphisms had no significant association with the age at onset or the grade of disease, nor with the expression of progesterone and estrogen receptors and HER2 | mechanism | BC/OC research |
TGFBR1 | Breast Cancer Stem Cells with Tumor- versus Metastasis-Initiating Capacities Are Modulated by TGFBR1 Inhibition | 31257133 | Inhibiting TGFβ signaling shifts the balance toward the former, which may have unanticipated implications for the therapeutic use of TGFβ/TGFBR1 inhibitor | mechanism | BC/OC research |
TGFBR1 | Proteomic Profiling of Exosomes Secreted by Breast Cancer Cells with Varying Metastatic Potential | 29115712 | Presumably aid in targeting the primary cancer cells to specific metastatic sites | mechanism | BCEXO research |
Survival analysis

Pathway
Pathway Term | Reference DB | |
---|---|---|
TGFBR1 | hsa05161:Hepatitis B | KEGG |
TGFBR1 | hsa04350:TGF-beta signaling pathway | KEGG |
TGFBR1 | hsa04380:Osteoclast differentiation | KEGG |
TGFBR1 | hsa04390:Hippo signaling pathway | KEGG |
TGFBR1 | hsa04520:Adherens junction | KEGG |
TGFBR1 | hsa05142:Chagas disease (American trypanosomiasis) | KEGG |
TGFBR1 | hsa05210:Colorectal cancer | KEGG |
TGFBR1 | hsa05220:Chronic myeloid leukemia | KEGG |
TGFBR1 | hsa05212:Pancreatic cancer | KEGG |
TGFBR1 | hsa04144:Endocytosis | KEGG |