ERBB2
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
ERBB2 | Genetic alterations in ERBB2-amplified breast carcinomas | 10632352 | Breast tumors showing erbB2 overexpression or gene amplification are genetically distinct from erbB2-negative tumors | mechanism | BC/OC research |
ERBB2 | ERBB2 and TOP2A in Breast Cancer: A Comprehensive Analysis of Gene Amplification, RNA Levels, and Protein Expression and Their Influence on Prognosis and Prediction | 20371687 | ERBB2 gene expression was associated with the MFI only in estrogen receptor-positive carcinomas, whereas ERBB2 protein expression (P = 0.032) was associated with MFI in the entire cohort | mechanism | BC/OC research |
ERBB2 | The extracellular domain of Her2 in serum as a biomarker of breast cancer | 29491426 | SHER2 ECD should be considered as a promising biomarker to detect cancer recurrence and metastasis | biomarker | BC/OC research |
ERBB2 | Targeting promiscuous heterodimerization overcomes innate resistance to ERBB2 dimerization inhibitors in breast cancer | 30898150 | The interaction of ERBB2 with a number of non-canonical RTKs activates a compensatory signalling response following treatment with pertuzumab, although a counter-intuitive combination of ERBB2 antibody therapy and a kinase inhibitor can overcome this innate therapeutic resistance | mechanism | BC/OC research |
ERBB2 | Tumour exosomes inhibit binding of tumour-reactive antibodies to tumour cells and reduce ADCC | 21293856 | Tumour-derived exosomes interfere with the tumour-specific function of immune cells and constitute an additional mechanism how tumours escape from immune surveillance | mechanism | BCEXO research |
Survival analysis

Pathway
Pathway Term | Reference DB | |
---|---|---|
ERBB2 | Non-small cell lung cancer (Homo sapiens) | Wikipathway |
ERBB2 | RAC1/PAK1/p38/MMP2 Pathway (Homo sapiens) | Wikipathway |
ERBB2 | Pathways Affected in Adenoid Cystic Carcinoma (Homo sapiens) | Wikipathway |
ERBB2 | Signaling by PTK6 (Homo sapiens) | Wikipathway |
ERBB2 | Transcriptional regulation by the AP-2 (TFAP2) family of transcription factors (Homo sapiens) | Wikipathway |
ERBB2 | Endometrial cancer (Homo sapiens) | Wikipathway |
ERBB2 | EGF/EGFR Signaling Pathway (Homo sapiens) | Wikipathway |
ERBB2 | DNA Damage Response (only ATM dependent) (Homo sapiens) | Wikipathway |
ERBB2 | ErbB Signaling Pathway (Homo sapiens) | Wikipathway |
ERBB2 | Focal Adhesion (Homo sapiens) | Wikipathway |