hsa-miR-340-5p
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
hsa-miR-340-5p | MicroRNA-340-5p modulates cisplatin resistance by targeting LPAATβ in osteosarcoma | 28443990 | MiR-340-5p enhanced the sensitivity to CDDP by targeting LPAATβ | mechanism | BC/OC research |
hsa-miR-340-5p | MiR-340-5p is a potential prognostic indicator of colorectal cancer and modulates ANXA3 | 30070320 | MiR-340-5p might represent a novel prognostic biomarker and therapeutic target for CRC | biomarker | BC/OC research |
hsa-miR-340-5p | MiR-340-5p is a potential prognostic indicator of colorectal cancer and modulates ANXA3 | 30070320 | MiR-340-5p exerted its tumor-suppressive function by directly targeting ANXA3 in CRC | mechanism | BC/OC research |
hsa-miR-340-5p | MicroRNA-340-5p suppresses non-small cell lung cancer cell growth and metastasis by targeting ZNF503 | 31160893 | MiR-340-5p inhibits NCI-H1650 cell proliferation and invasion by directly targeting ZNF503 and that miR-340-5p can serve as a potential therapeutic target for treating NSCLC | mechanism | BC/OC research |
hsa-miR-340-5p | miR-340-5p Suppresses Aggressiveness in Glioblastoma Multiforme by Targeting Bcl-w and Sox2 | 31272074 | Our novel findings highlight the potential utility of miR-340-5p as a therapeutic agent for glioblastoma multiforme through inhibitory effects on Bcl-w-induced PDGF-A and Sox2 activation | mechanism | BC/OC research |
hsa-miR-340-5p | Differential expression of exosomal miRNAs between breast cancer patients with and without recurrence | 29050253 | Of 384 miRNAs, three miRNAs (miR-338-3p, miR-340-5p, and miR-124-3p) were significantly upregulated and eight (miR-29b-3p, miR-20b-5p, miR-17-5p, miR-130a-3p, miR-18a-5p, miR-195-5p, miR-486-5p, and miR-93-5p) were significantly downregulated in the patients with recurrence | biomarker | BCEXO research |
Survival analysis

Pathways
Enriched Terms | Cross Refer. |
---|---|
mRNA surveillance pathway | KEGG |
Pantothenate and CoA biosynthesis | KEGG |
Insulin signaling pathway | KEGG |
Colorectal cancer | KEGG |
FoxO signaling pathway | KEGG |
Chronic myeloid leukemia | KEGG |
Hippo signaling pathway | KEGG |
Endometrial cancer | KEGG |
Lysine degradation | KEGG |
Pathways in cancer | KEGG |