ELK1
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
ELK1 | Estrogen Receptor-mediated Activation of the Serum Response Element in MCF-7 Cells through MAPK-dependent Phosphorylation of Elk-1 | 11145955 | Transcriptional activation of the SRE by E2 was due to ERα activation of the MAPK pathway and increased binding of the serum response factor and Elk-1 to the SRE. | mechanism | BC/OC research |
ELK1 | c-Fos oncogene regulator Elk-1 interacts with BRCA1 splice variants BRCA1a/1b and enhances BRCA1a/1b-mediated growth suppression in breast cancer cells | 11313879 | BRCA1a/1b proteins function as growth/tumor suppressors is through inhibition of the expression of Elk-1 target genes like c-Fos | mechanism | BC/OC research |
ELK1 | Genome-Wide Analysis Reveals PADI4 Cooperates with Elk-1 to Activate?c-Fos?Expression in Breast Cancer Cells | 21655091 | PADI4 interacts with Elk-1 at the c-Fos promoter and that, following Epidermal Growth Factor (EGF) stimulation, PADI4 catalytic activity facilitates Elk-1 phosphorylation, histone H4 acetylation, and?c-Fos?transcriptional activation. | mechanism | BC/OC research |
ELK1 | Tumor-suppressive miRNA-135a inhibits breast cancer cell proliferation by targeting ELK1 and ELK3 oncogenes | 29892795 | MiR-135a regulates cell proliferation in breast cancer by targeting ELK1 and ELK3 oncogenes, and suggests that miR-135a potentially can act as a tumor suppressor | mechanism | BC/OC research |
ELK1 | Suppression of Elk1 inhibits thyroid cancer progression by mediating PTEN expression | 30015900 | Elk1 inhibition induced thyroid cancer cell apoptosis and restrained their proliferation by regulating Egr-1/PTEN, indicating a potential role for Elk1 in thyroid cancer treatment | mechanism | BC/OC research |
Survival analysis

Pathway
Pathway Term | Reference DB | |
---|---|---|
ELK1 | Photodynamic therapy-induced AP-1 survival signaling. (Homo sapiens) | Wikipathway |
ELK1 | PDGFR-beta pathway (Homo sapiens) | Wikipathway |
ELK1 | IL-4 Signaling Pathway (Homo sapiens) | Wikipathway |
ELK1 | ERK Pathway in Huntington's Disease (Homo sapiens) | Wikipathway |
ELK1 | MAPK Signaling Pathway (Homo sapiens) | Wikipathway |
ELK1 | Structural Pathway of Interleukin 1 (IL-1) (Homo sapiens) | Wikipathway |
ELK1 | Androgen Receptor Network in Prostate Cancer (Homo sapiens) | Wikipathway |
ELK1 | PDGF Pathway (Homo sapiens) | Wikipathway |
ELK1 | Prion disease pathway (Homo sapiens) | Wikipathway |
ELK1 | Signaling of Hepatocyte Growth Factor Receptor (Homo sapiens) | Wikipathway |