KISS1R
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
KISS1R | GPR54 (KISS1R) Transactivates EGFR to Promote Breast Cancer Cell Invasiveness | 21738726 | The stability of the receptor complex formation was increased upon treatment of cells by Kp-10. Taken together, our findings suggest a novel mechanism by which Kp signaling via GPR54 stimulates breast cancer cell invasiveness | mechanism | BC/OC research |
KISS1R | Haploinsufficiency in the prometastasis Kiss1 receptor Gpr54 delays breast tumor initiation, progression, and lung metastasis | 21852382 | Kiss1r attenuation was sufficient to delay breast tumor initiation, progression, and metastasis through inhibitory effects on the downstream Gαq-p63RhoGEF-RhoA signaling pathway | mechanism | BC/OC research |
KISS1R | KISS1R Induces Invasiveness of Estrogen Receptor-Negative Human Mammary Epithelial and Breast Cancer Cells | 23525242 | The ERα status of mammary cells dictates whether KISS1R may be a novel clinical target for treating breast cancer metastasis | mechanism | BC/OC research |
KISS1R | Kisspeptin/KISS1R System in Breast Cancer | 24155777 | KP/KISS1R pathway plays detrimental roles in breast cancer | mechanism | BC/OC research |
KISS1R | KISS1R signaling promotes invadopodia formation in human breast cancer cell?via?β-arrestin2/ERK | 26721186 | Targeting the KISS1R signaling axis might be a promising strategy to inhibit invasiveness and metastasis | mechanism | BC/OC research |
KISS1R | G protein-coupled KISS1 receptor is overexpressed in triple negative breast cancer and promotes drug resistance | 28422142 | KISS1R represents a potentially novel therapeutic target to restore drug sensitivity in TNBC patients | mechanism | BC/OC research |
KISS1R | Exosomes enriched in stemness/metastatic-related mRNAS promote oncogenic potential in breast cancer | 26528758 | Stemness markers and enhance proliferation,migration and invasion abilities of neighboring cells | mechanism | BCEXO research |
Survival analysis

Pathway
Pathway Term | Reference DB | |
---|---|---|
KISS1R | R-HSA-375276 | Reactome |
KISS1R | R-HSA-416476 | Reactome |
KISS1R | hsa04080:Neuroactive ligand-receptor interaction | KEGG |
KISS1R | GPCR downstream signaling (Homo sapiens) | Wikipathway |
KISS1R | GPCR ligand binding (Homo sapiens) | Wikipathway |
KISS1R | Gastrin-CREB signalling pathway via PKC and MAPK (Homo sapiens) | Wikipathway |