hsa-miR-20b-5p
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
hsa-miR-20b-5p | miR-20b modulates VEGF expression by targeting HIF-1 alpha and STAT3 in MCF-7 breast cancer cells | 20232316 | The VEGF expression in breast cancer cells is mediated by HIF-1 and STAT3 in a miR-20b-dependent manner. | mechanism | BC/OC research |
hsa-miR-20b-5p | MicroRNA-20b promotes cell growth of breast cancer cells partly via targeting phosphatase and tensin homologue (PTEN) | 25364498 | Dysregulation of miR-20b plays critical roles in the breast cancer tumorigenesis, at least in part via targeting the tumor suppressor PTEN | mechanism | BC/OC research |
hsa-miR-20b-5p | miR-20b-5p may be a biomarker for early detection and prognosis prediction, as well as a therapeutic target for RCC | 26708577 | MicroRNA-20b-5p functions as a tumor suppressor in renal cell carcinoma by regulating cellular proliferation, migration and apoptosis | biomarker | BC/OC research |
hsa-miR-20b-5p | Decreased expression of microRNA-17 and microRNA-20b promotes breast cancer resistance to taxol therapy by upregulation of NCOA3 | 27831559 | MiR-17, miR-20b and NCOA3 may serve as some predictive biomarkers and potential therapeutic targets in taxol-resistant breast cancer treatmen | mechanism | BC/OC research |
hsa-miR-20b-5p | Differential expression of exosomal miRNAs between breast cancer patients with and without recurrence | 29050253 | Of 384 miRNAs, three miRNAs (miR-338-3p, miR-340-5p, and miR-124-3p) were significantly upregulated and eight (miR-29b-3p, miR-20b-5p, miR-17-5p, miR-130a-3p, miR-18a-5p, miR-195-5p, miR-486-5p, and miR-93-5p) were significantly downregulated in the patients with recurrence | biomarker | BCEXO research |
Survival analysis

Pathways
Enriched Terms | Cross Refer. |
---|---|
Phosphatidylinositol signaling system | KEGG |
Renal cell carcinoma | KEGG |
Glioma | KEGG |
mTOR signaling pathway | KEGG |
Regulation of actin cytoskeleton | KEGG |
Estrogen signaling pathway | KEGG |
Sphingolipid signaling pathway | KEGG |
MAPK signaling pathway | KEGG |
Prostate cancer | KEGG |
Lysine degradation | KEGG |