TSC2
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
TSC2 | Mechanism of Akt1 inhibition of breast cancer cell invasion reveals a protumorigenic role for TSC2 | 16537497 | Overexpression of TSC2 rescues the migration phenotype of myr-Akt1-expressing tumor cells, and high levels of TSC2 in breast cancer patients correlate with increased metastasis and reduced survival | mechanism | BC/OC research |
TSC2 | ARD1 stabilization of TSC2 suppresses tumorigenesis through the mTOR signaling pathway | 20145209 | ARD1 functions as an inhibitor of the mTOR pathway and that dysregulation of the ARD1-TSC2-mTOR axis may contribute to cancer development | mechanism | BC/OC research |
TSC2 | Polymorphic variants in TSC1 and TSC2 and their association with breast cancer phenotypes | 20658316 | TSC1 acts coordinately with TSC2 in a complex to inhibit mTOR, an emerging therapeutic target and known promoter of cell growth and cell cycle progression | mechanism | BC/OC research |
TSC2 | Loss of Tuberous Sclerosis Complex 2 (TSC2) as a Predictive Biomarker of Response to mTOR Inhibitor Treatment in Patients with Hepatocellular Carcinoma1 | 27751352 | Loss of TSC2 may predict improved response to everolimus in HCC patients, but further studies are needed to confirm the predictive role of TSC2 expression for everolimus treatment | biomarker | BC/OC research |
TSC2 | ARD1 contributes to IKKβ-mediated breast cancer tumorigenesis | 30154412 | ARD1 prevents mTOR activity and breast cancer cell growth by stabilizing tuberous sclerosis complex 2 (TSC2) to induce autophagy | mechanism | BC/OC research |
Survival analysis

Pathway
Pathway Term | Reference DB | |
---|---|---|
TSC2 | Monoamine Transport (Homo sapiens) | Wikipathway |
TSC2 | PI3K-AKT-mTOR signaling pathway and therapeutic opportunities (Homo sapiens) | Wikipathway |
TSC2 | ATM Signaling Network in Development and Disease (Homo sapiens) | Wikipathway |
TSC2 | Angiopoietin Like Protein 8 Regulatory Pathway (Homo sapiens) | Wikipathway |
TSC2 | Focal Adhesion-PI3K-Akt-mTOR-signaling pathway (Homo sapiens) | Wikipathway |
TSC2 | Pathways in clear cell renal cell carcinoma (Homo sapiens) | Wikipathway |
TSC2 | PI3K/AKT/mTOR - VitD3 Signalling (Homo sapiens) | Wikipathway |
TSC2 | TBC/RABGAPs (Homo sapiens) | Wikipathway |
TSC2 | Insulin Signaling (Homo sapiens) | Wikipathway |
TSC2 | PI3K-Akt Signaling Pathway (Homo sapiens) | Wikipathway |