HEXA
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
| Gene symble | Title | PMID | Curated descirption | Category | Literature category |
|---|---|---|---|---|---|
| HEXA | Hypermethylation contributes to down-regulation of lysosomal β-hexosaminidase α subunit in prostate cancer cells | 24389457 | The HEXA promoter region in LNCaP and PC3 cell lines had methylated CpG islands, as confirmed by 5'-Aza-2'-deoxycitidine treatment, in PC3 cells, used as cell cancer model | mechanism | BC/OC research |
Survival analysis

Pathway
| Pathway Term | Reference DB | |
|---|---|---|
| HEXA | hsa00604:Glycosphingolipid biosynthesis - ganglio series | KEGG |
| HEXA | Degradation pathway of sphingolipids, including diseases (Homo sapiens) | Wikipathway |
| HEXA | Degradation pathway of sphingolipids, including diseases (Homo sapiens) | Wikipathway |
| HEXA | Sphingolipid metabolism (Homo sapiens) | Wikipathway |
| HEXA | Sphingolipid metabolism (Homo sapiens) | Wikipathway |
| HEXA | Glycosaminoglycan metabolism (Homo sapiens) | Wikipathway |
| HEXA | Glycosaminoglycan metabolism (Homo sapiens) | Wikipathway |
| HEXA | hsa04142:Lysosome | KEGG |
| HEXA | hsa01100:Metabolic pathways | KEGG |
| HEXA | R-HSA-1660662 | Reactome |
