IGF1R
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
IGF1R | Prognostic significance of insulin growth factor-I receptor and insulin growth factor binding protein-3 expression in primary breast cancer | 20204283 | IGF-IR expression in primary breast cancer is an independent favorable prognostic factor. | biomarker | BC/OC research |
IGF1R | Insulin-like growth factor receptor (IGF-1R) in breast cancer subtypes | 21574055 | IGF-1R correlates with good prognostic markers among patients with early breast cancer and is differentially expressed with variable prognostic impact among breast cancer subtypes. | biomarker | BC/OC research |
IGF1R | The impact of IGF-1R expression on the outcomes of patients with breast cancer: a meta-analysis | 25674003 | IGF-1R expression has different prognostic values for patients with breast cancers of different molecular subtypes. It was a favorable prognostic indicator in unselected breast cancers and hormone-receptor-positive cancers, but indicated poor survival in triple-negative breast cancers | biomarker | BC/OC research |
IGF1R | Role of IGF1R in Breast Cancer Subtypes, Stemness, and Lineage Differentiation | 25964777 | The reduction in mammary gland morphogenesis observed upon loss of IGF1/IGF1R signaling is a result of decreased cell cycle progression and increased apoptosis | biomarker | BC/OC research |
IGF1R | Proteomic Profiling of Exosomes Secreted by Breast Cancer Cells with Varying Metastatic Potential | 29115712 | Presumably aid in targeting the primary cancer cells to specific metastatic sites | mechanism | BCEXO research |
Survival analysis

Pathway
Pathway Term | Reference DB | |
---|---|---|
IGF1R | hsa05200:Pathways in cancer | KEGG |
IGF1R | hsa04520:Adherens junction | KEGG |
IGF1R | hsa04550:Signaling pathways regulating pluripotency of stem cells | KEGG |
IGF1R | hsa04730:Long-term depression | KEGG |
IGF1R | hsa04913:Ovarian steroidogenesis | KEGG |
IGF1R | hsa04914:Progesterone-mediated oocyte maturation | KEGG |
IGF1R | hsa05214:Glioma | KEGG |
IGF1R | hsa05218:Melanoma | KEGG |
IGF1R | hsa05215:Prostate cancer | KEGG |
IGF1R | hsa04510:Focal adhesion | KEGG |