hsa-miR-338-3p
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
hsa-miR-338-3p | miR-338-3p Suppresses Gastric Cancer Progression through a PTEN-AKT Axis by Targeting P-REX2a | 24375644 | MiR-338-3p affects gastric cancer progression through PTEN-AKT signaling by targeting P-Rex2a in gastric cancer cells, which posits miR-338-3p as a novel strategy for gastric cancer treatment | mechanism | BC/OC research |
hsa-miR-338-3p | MicroRNA-338-3p functions as tumor suppressor in breast cancer by targeting SOX4 | 26252944 | MiR-338-3p may act as a tumor suppressor in breast cancer by targeting SOX4, suggesting miR?338-3p as a novel strategy for breast cancer treatment | mechanism | BC/OC research |
hsa-miR-338-3p | The EGFR/miR-338-3p/EYA2 axis controls breast tumor growth and lung metastasis | 28703807 | MiR-338-3p/EYA2 axis contributes to EGFR-mediated tumor growth and lung metastasis and that miR-338-3p activation or EYA2 inhibition or combination therapy targeting EGFR/miR-338-3p/EYA2 axis may be a promising way to treat patients with metastatic cancer | mechanism | BC/OC research |
hsa-miR-338-3p | miR-338-3p inhibits the invasion of renal cell carcinoma by downregulation of ALK5 | 28969055 | MiR-338-3p acts as a novel tumor suppressor to inhibit the invasion of RCC by regulating ALK5 expression | mechanism | BC/OC research |
hsa-miR-338-3p | miR-338-3p targets RAB23 and suppresses tumorigenicity of prostate cancer cells | 30662812 | MiR-338-3p acts as a tumor suppressor in prostate cancer by directly targetingRAB23 | mechanism | BC/OC research |
hsa-miR-338-3p | Differential expression of exosomal miRNAs between breast cancer patients with and without recurrence | 29050253 | Of 384 miRNAs, three miRNAs (miR-338-3p, miR-340-5p, and miR-124-3p) were significantly upregulated and eight (miR-29b-3p, miR-20b-5p, miR-17-5p, miR-130a-3p, miR-18a-5p, miR-195-5p, miR-486-5p, and miR-93-5p) were significantly downregulated in the patients with recurrence | biomarker | BCEXO research |
Survival analysis

Pathways
Enriched Terms | Cross Refer. |
---|---|
Prion diseases | KEGG |
Fatty acid biosynthesis | KEGG |
Fatty acid metabolism | KEGG |
Other types of O-glycan biosynthesis | KEGG |
MAPK signaling pathway | KEGG |
Other glycan degradation | KEGG |
TGF-beta signaling pathway | KEGG |
Glutathione metabolism | KEGG |
Cell cycle | KEGG |
Mucin type O-Glycan biosynthesis | KEGG |