hsa-miR-372
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
hsa-miR-372 | Multiple targets of miR-302 and miR-372 promote reprogramming of human fibroblasts to induced pluripotent stem cells | 21490602 | Hsa-miR-302b and hsa-miR-372 promote human somatic cell reprogramming | mechanism | BC/OC research |
hsa-miR-372 | miR-372 down-regulates the oncogene ATAD2 to influence hepatocellular carcinoma proliferation and metastasis | 24552534 | MiR-372 suppressed the expression of ATAD2, which was highly expressed in HCC and exerted a proto-oncogene effect in hepatic carcinogenesis | mechanism | BC/OC research |
hsa-miR-372 | Low mir-372 expression correlates with poor prognosis and tumor metastasis in hepatocellular carcinoma | 25880458 | MiR-372 may play an important role in hepatic carcinogenesis and may serve as a new target or method to detect and treat HCC in the future | mechanism | BC/OC research |
hsa-miR-372 | miR-372 suppresses tumour proliferation and invasion by targeting IGF2BP1 in renal cell carcinoma | 26332146 | MiR-372 seemed to function as a tumour suppressor in renal cell carcinoma progression by inhibiting the IGF2BP1 expression | mechanism | BC/OC research |
hsa-miR-372 | miR-372 promotes breast cancer cell proliferation by directly targeting LATS2 | 29456685 | MiR-372 functions as an oncogenic miRNA in breast cancer by targeting LATS2 | mechanism | BC/OC research |
hsa-miR-372 | MicroRNA expression profile in HER2-positive breast cancer patients submitted to neoadjuvant chemotherapy. | Link | Mir-135b, mir-372 and mir-520h as potential candidates markers for trastuzumab resistance in HER2-positive breast cancer. | biomarker | BC/OC research |
hsa-miR-372 | Increased serum levels of circulating exosomal microRNA-373 in receptor-negative breast cancer patients | 25333260 | The levels of exosomal miR-101 and miR-372 were tumor-specifically increased and higher in breast cancer patients than in healthy women | mechanism | BCEXO research |
Survival analysis

Pathways
Enriched Terms | Cross Refer. |
---|---|
ErbB signaling pathway | KEGG |
Calcium signaling pathway | KEGG |
Cytokine cytokine receptor interaction | KEGG |
Endocytosis | KEGG |
mTOR signaling pathway | KEGG |
VEGF signaling pathway | KEGG |
Focal adhesion | KEGG |
Pathways in cancer | KEGG |
Renal cell carcinoma | KEGG |
Pancreatic cancer | KEGG |