hsa-miR-3196
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
Gene symble | Title | PMID | Curated descirption | Category | Literature category |
---|---|---|---|---|---|
hsa-miR-3196 | MicroRNA-3196 is inhibited by H2AX phosphorylation and attenuates lung cancer cell apoptosis by downregulating PUM | 27780918 | H2AX phosphorylation regulates apoptosis in lung cancer cells via the miR-3196/PUMA pathway | mechanism | BC/OC research |
hsa-miR-3196 | Overexpression of miR-3196 suppresses cell proliferation and induces cell apoptosis through targeting ERBB3 in breast?cancer | 30556879 | MiR-3196 can serve as a potential biomarker and therapeutic target for breast cancer | biomarker | BC/OC research |
hsa-miR-3196 | Overexpression of miR-3196 suppresses cell proliferation and induces cell apoptosis through targeting ERBB3 in breast?cancer | 30556879 | MiR-3196 was lowly expressed in breast cancer tissues. Overexpression of miR-3196 could repress the proliferation and induce the apoptosis of breast cancer cells via targeting the 3'UTR of ERBB3 | mechanism | BC/OC research |
hsa-miR-3196 | Long noncoding RNA ADPGK-AS1 promotes cell proliferation, migration, and EMT process through regulating miR-3196/OTX1 axis in breast cancer | 31264061 | ADPGK-AS1 acted as a competing endogenous RNA (ceRNA) via modulating miR-3196/OTX1 axis in BC | mechanism | BC/OC research |
hsa-miR-3196 | Genome-wide analysis of microRNA signature in lung adenocarcinoma with EGFR exon 19 deletion | Link | MicroRNAs associate with EGFR exon 19 deletion and miR-3196 can be further explored for potential predictor and targeted biomarker when it is difficult to get the tumors | biomarker | BC/OC research |
Survival analysis
